Catalogue Number: | T-3213 |
Compound Name: | Tiotropium Bromide EP Impurity H Bromide |
Synonyms: | rel-(2R,3aS,5R,6R,6aR)-6-hydroxy-4,4-dimethylhexahydro-2H-2,5-methanofuro[3,2-b]pyrrol-4-ium, bromide (1:1) |
CAS#: | 1044148-31-3 |
Alternate CAS#: | 845870-40-8 (chiral structure), 1044148-25-5 (free cation) |
Molecular Formula: | C9H16NO2. Br |
Molecular Weight: | 170.23 79.90 |
Tiotropium Bromide EP Impurity G Bromide (Tiotropium USP Related Compound G)
CAS No. 1508-46-9
C9H16NO2. Br
M.W. 170.23 79.90
Tiotropium Bromide Impurity 5 Bromide (Iso Tiotropium Bromide Impurity Bromide)
CAS No. 1978292-75-9
C19H22NO4S2. Br
M.W. 392.51 79.90
Tiotropium Bromide EP Impurity G-d3 Bromide (Tiotropium USP Related Compound G-d3)
C9H13D3NO2. Br
M.W. 173.25 79.90